
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1838 | Barlow, Derbyshire, England | I5630 |
2 | ![]() | 1889 | Barlow, Derbyshire, England | I1373 |
3 | ![]() | 1864 | Barlow, Derbyshire, England | I1372 |
4 | ![]() | 1890 | Barlow, Derbyshire, England | I1374 |
5 | ![]() | 1893 | Barlow, Derbyshire, England | I1376 |
6 | ![]() | Abt 1787 | Barlow, Derbyshire, England | I7961 |
7 | ![]() | Abt. 1882 | Barlow, Derbyshire, England | I6504 |
8 | ![]() | Abt. 1868 | Barlow, Derbyshire, England | I6503 |
9 | ![]() | 1819 | Barlow, Derbyshire, England | I2458 |
10 | ![]() | Abt. 1859 | Barlow, Derbyshire, England | I5906 |
11 | ![]() | Abt. 1856 | Barlow, Derbyshire, England | I6097 |
12 | ![]() | Abt. 1860 | Barlow, Derbyshire, England | I6098 |
13 | ![]() | Abt. 1814 | Barlow, Derbyshire, England | I6093 |
14 | ![]() | Abt. 1846 | Barlow, Derbyshire, England | I6096 |
15 | ![]() | Abt. 1843 | Barlow, Derbyshire, England | I6095 |
16 | ![]() | 1848 | Barlow, Derbyshire, England | I2879 |
17 | ![]() | 1841 | Barlow, Derbyshire, England | I2880 |
18 | ![]() | 1888 | Barlow, Derbyshire, England | I1424 |
19 | ![]() | 1849 | Barlow, Derbyshire, England | I2881 |
20 | ![]() | 1839 | Barlow, Derbyshire, England | I2882 |
21 | ![]() | 1837 | Barlow, Derbyshire, England | I1385 |
22 | ![]() | 1838 | Barlow, Derbyshire, England | I2883 |
23 | ![]() | 1843 | Barlow, Derbyshire, England | I2884 |
24 | ![]() | 1885 | Barlow, Derbyshire, England | I1423 |
25 | ![]() | 1875 | Barlow, Derbyshire, England | I1421 |
26 | ![]() | 1850 | Barlow, Derbyshire, England | I1410 |
27 | ![]() | 1878 | Barlow, Derbyshire, England | I1422 |
28 | ![]() | Abt. 1865 | Barlow, Derbyshire, England | I4279 |
29 | ![]() | 1815 | Barlow, Derbyshire, England | I4278 |
30 | ![]() | Abt. 1846 | Barlow, Derbyshire, England | I6485 |
31 | ![]() | Abt. 1819 | Barlow, Derbyshire, England | I6483 |
32 | ![]() | Abt. 1844 | Barlow, Derbyshire, England | I6484 |
33 | ![]() | Abt 1814 | Barlow, Derbyshire, England | I8213 |
34 | ![]() | 1848 | Barlow, Derbyshire, England | I2367 |
35 | ![]() | 1827 | Barlow, Derbyshire, England | I2365 |
36 | ![]() | 1821 | Barlow, Derbyshire, England | I1290 |
37 | ![]() | 8 Jul 1887 | Barlow, Derbyshire, England | I6332 |
38 | ![]() | 15 Jun 1891 | Barlow, Derbyshire, England | I6334 |
39 | ![]() | 1848 | Barlow, Derbyshire, England | I1291 |
40 | ![]() | 20 Aug 1865 | Barlow, Derbyshire, England | I5926 |
41 | ![]() | Abt. 1870 | Barlow, Derbyshire, England | I5952 |
42 | ![]() | Abt 1875 | Barlow, Derbyshire, England | I6323 |
43 | ![]() | 21 May 1892 | Barlow, Derbyshire, England | I5911 |
44 | ![]() | 13 Jul 1890 | Barlow, Derbyshire, England | I5910 |
45 | ![]() | Abt. 1888 | Barlow, Derbyshire, England | I5917 |
46 | ![]() | Abt. 1885 | Barlow, Derbyshire, England | I5908 |
47 | ![]() | 3 Jul 1888 | Barlow, Derbyshire, England | I5930 |
48 | ![]() | 23 Apr 1884 | Barlow, Derbyshire, England | I5927 |
49 | ![]() | Abt. 1885 | Barlow, Derbyshire, England | I5907 |
50 | ![]() | 1873 | Barlow, Derbyshire, England | I6722 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1893 | Barlow, Derbyshire, England | I5911 |
2 | ![]() | 21 Jun 1885 | Barlow, Derbyshire, England | I5908 |
3 | ![]() | 16 Aug 1888 | Barlow, Derbyshire, England | I5930 |
4 | ![]() | 10 Aug 1884 | Barlow, Derbyshire, England | I5927 |
5 | ![]() | 16 Aug 1888 | Barlow, Derbyshire, England | I5929 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1878 | Barlow, Derbyshire, England | I6093 |
2 | ![]() | 1879 | Barlow, Derbyshire, England | I5948 |
3 | ![]() | Bef 19 Feb 1867 | Barlow, Derbyshire, England | I5947 |
4 | ![]() | Abt 1888 | Barlow, Derbyshire, England | I5929 |
5 | ![]() | Sept 1892 | Barlow, Derbyshire, England | I6094 |
6 | ![]() | 16 May 1854 | Barlow, Derbyshire, England | I8214 |
7 | ![]() | 26 Mar 1854 | Barlow, Derbyshire, England | I8215 |
8 | ![]() | 1877 | Barlow, Derbyshire, England | I5053 |
9 | ![]() | Bef 20 Jul 1897 | Barlow, Derbyshire, England | I8212 |
10 | ![]() | 1896 | Barlow, Derbyshire, England | I6476 |
11 | ![]() | 1886 | Barlow, Derbyshire, England | I5052 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1878 | Barlow, Derbyshire, England | I6093 |
2 | ![]() | 30 Nov 1879 | Barlow, Derbyshire, England | I5948 |
3 | ![]() | 19 Feb 1867 | Barlow, Derbyshire, England | I5947 |
4 | ![]() | 26 Sept 1892 | Barlow, Derbyshire, England | I6094 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dale / Siddall | Sep 1841 | Barlow, Derbyshire, England | F1313 |
2 | MOSLEY / Marsh | 11 Jun 1883 | Barlow, Derbyshire, England | F1261 |