Brampton, Derbyshire, England

Matches 1 to 50 of 220
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1802 | Brampton, Derbyshire, England | I534 |
2 | ![]() | 1848 | Brampton, Derbyshire, England | I2360 |
3 | ![]() | 24 Oct 1875 | Brampton, Derbyshire, England | I2398 |
4 | ![]() | Abt 1848 | Brampton, Derbyshire, England | I7671 |
5 | ![]() | 1828 | Brampton, Derbyshire, England | I548 |
6 | ![]() | Abt. 1826 | Brampton, Derbyshire, England | I6692 |
7 | ![]() | Abt. 1843 | Brampton, Derbyshire, England | I6644 |
8 | ![]() | 1832 | Brampton, Derbyshire, England | I2800 |
9 | ![]() | Abt. 1869 | Brampton, Derbyshire, England | I6649 |
10 | ![]() | Abt. 1863 | Brampton, Derbyshire, England | I6646 |
11 | ![]() | Abt 1843 | Brampton, Derbyshire, England | I7973 |
12 | ![]() | Abt 1851 | Brampton, Derbyshire, England | I7977 |
13 | ![]() | Abt. 1843 | Brampton, Derbyshire, England | I5859 |
14 | ![]() | Abt 1847 | Brampton, Derbyshire, England | I7975 |
15 | ![]() | Abt 1858 | Brampton, Derbyshire, England | I7978 |
16 | ![]() | Abt. 1862 | Brampton, Derbyshire, England | I6645 |
17 | ![]() | Abt. 1867 | Brampton, Derbyshire, England | I6648 |
18 | ![]() | Abt. 1875 | Brampton, Derbyshire, England | I6651 |
19 | ![]() | Abt 1913 | Brampton, Derbyshire, England | I8050 |
20 | ![]() | Abt. 1855 | Brampton, Derbyshire, England | I5864 |
21 | ![]() | Abt. 1844 | Brampton, Derbyshire, England | I5860 |
22 | ![]() | Abt. 1853 | Brampton, Derbyshire, England | I5863 |
23 | ![]() | Abt 1849 | Brampton, Derbyshire, England | I7976 |
24 | ![]() | Abt. 1849 | Brampton, Derbyshire, England | I5862 |
25 | ![]() | Abt. 1866 | Brampton, Derbyshire, England | I6647 |
26 | ![]() | Abt. 1819 | Brampton, Derbyshire, England | I5965 |
27 | ![]() | Abt. 1836 | Brampton, Derbyshire, England | I5967 |
28 | ![]() | Abt 1882 | Brampton, Derbyshire, England | I4117 |
29 | ![]() | Abt 1879 | Brampton, Derbyshire, England | I4116 |
30 | ![]() | Abt 1848 | Brampton, Derbyshire, England | I4112 |
31 | ![]() | Abt 1874 | Brampton, Derbyshire, England | I4115 |
32 | ![]() | Nov 1883 | Brampton, Derbyshire, England | I6036 |
33 | ![]() | Abt. 1882 | Brampton, Derbyshire, England | I6684 |
34 | ![]() | Abt. 1878 | Brampton, Derbyshire, England | I6683 |
35 | ![]() | 7 Apr 1878 | Brampton, Derbyshire, England | I6749 |
36 | ![]() | Abt. 1887 | Brampton, Derbyshire, England | I6605 |
37 | ![]() | Abt 1851 | Brampton, Derbyshire, England | I8169 |
38 | ![]() | 1882 | Brampton, Derbyshire, England | I728 |
39 | ![]() | 1887 | Brampton, Derbyshire, England | I731 |
40 | ![]() | 1867 | Brampton, Derbyshire, England | I727 |
41 | ![]() | 1886 | Brampton, Derbyshire, England | I730 |
42 | ![]() | 1884 | Brampton, Derbyshire, England | I729 |
43 | ![]() | 1829 | Brampton, Derbyshire, England | I2784 |
44 | ![]() | 1857 | Brampton, Derbyshire, England | I2785 |
45 | ![]() | At. 1841 | Brampton, Derbyshire, England | I5655 |
46 | ![]() | 1828 | Brampton, Derbyshire, England | I545 |
47 | ![]() | Abt. 1845 | Brampton, Derbyshire, England | I7087 |
48 | ![]() | 8 Aug 1866 | Brampton, Derbyshire, England | I8099 |
49 | ![]() | Abt. 1864 | Brampton, Derbyshire, England | I5987 |
50 | ![]() | Abt. 1847 | Brampton, Derbyshire, England | I5981 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1836 | Brampton, Derbyshire, England | I5967 |
2 | ![]() | 6 Sept 1877 | Brampton, Derbyshire, England | I6071 |
3 | ![]() | 23 Feb 1823 | Brampton, Derbyshire, England | I5979 |
4 | ![]() | 14 Apr 1861 | Brampton, Derbyshire, England | I5924 |
5 | ![]() | 15 Oct 1893 | Brampton, Derbyshire, England | I5925 |
6 | ![]() | 17 Jun 1855 | Brampton, Derbyshire, England | I5870 |
7 | ![]() | 4 Apr 1790 | Brampton, Derbyshire, England | I5972 |
8 | ![]() | 1 Feb 1784 | Brampton, Derbyshire, England | I6022 |
9 | ![]() | 5 Oct 1788 | Brampton, Derbyshire, England | I6023 |
10 | ![]() | 5 Sept 1779 | Brampton, Derbyshire, England | I6020 |
11 | ![]() | 5 Aug 1804 | Brampton, Derbyshire, England | I5964 |
12 | ![]() | 20 Oct 1782 | Brampton, Derbyshire, England | I6021 |
13 | ![]() | 20 May 1827 | Brampton, Derbyshire, England | I5978 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1883 | Brampton, Derbyshire, England | I5965 |
2 | ![]() | 1836 | Brampton, Derbyshire, England | I5842 |
3 | ![]() | 1901 | Brampton, Derbyshire, England | I4112 |
4 | ![]() | Bef 4 Dec 1890 | Brampton, Derbyshire, England | I8058 |
5 | ![]() | 1880 | Brampton, Derbyshire, England | I5672 |
6 | ![]() | 1877 | Brampton, Derbyshire, England | I5655 |
7 | ![]() | 1869 | Brampton, Derbyshire, England | I5979 |
8 | ![]() | 26 Jul 1853 | Brampton, Derbyshire, England | I107 |
9 | ![]() | Brampton, Derbyshire, England | I735 | |
10 | ![]() | 1900 | Brampton, Derbyshire, England | I6534 |
11 | ![]() | 6 Aug 1926 | Brampton, Derbyshire, England | I6771 |
12 | ![]() | Aug 1885 | Brampton, Derbyshire, England | I4113 |
13 | ![]() | Oct 1906 | Brampton, Derbyshire, England | I7585 |
14 | ![]() | Dec 1790 | Brampton, Derbyshire, England | I5972 |
15 | ![]() | Oct 1898 | Brampton, Derbyshire, England | I7584 |
16 | ![]() | 1911 | Brampton, Derbyshire, England | I6615 |
17 | ![]() | Bef. 21 Sep 1911 | Brampton, Derbyshire, England | I6614 |
18 | ![]() | 1941 | Brampton, Derbyshire, England | I5346 |
19 | ![]() | 8 Aug 1896 | Brampton, Derbyshire, England | I4263 |
20 | ![]() | 1869 | Brampton, Derbyshire, England | I5962 |
21 | ![]() | 1905 | Brampton, Derbyshire, England | I5654 |
22 | ![]() | 16 Mar 1897 | Brampton, Derbyshire, England | I3588 |
23 | ![]() | 1869 | Brampton, Derbyshire, England | I5963 |
24 | ![]() | 1896 | Brampton, Derbyshire, England | I7582 |
25 | ![]() | 27 May 1895 | Brampton, Derbyshire, England | I5649 |
26 | ![]() | 1790 | Brampton, Derbyshire, England | I6023 |
27 | ![]() | 1799 | Brampton, Derbyshire, England | I6024 |
28 | ![]() | 1890 | Brampton, Derbyshire, England | I5932 |
29 | ![]() | 1884 | Brampton, Derbyshire, England | I5728 |
30 | ![]() | 1857 | Brampton, Derbyshire, England | I5843 |
31 | ![]() | 1905 | Brampton, Derbyshire, England | I5869 |
32 | ![]() | Jan 1841 | Brampton, Derbyshire, England | I5964 |
33 | ![]() | 13 Sept 1940 | Brampton, Derbyshire, England | I3578 |
34 | ![]() | 27 May 1916 | Brampton, Derbyshire, England | I5741 |
35 | ![]() | 17 Apr 1895 | Brampton, Derbyshire, England | I5720 |
36 | ![]() | Bef. 17 Nov 1872 | Brampton, Derbyshire, England | I5676 |
37 | ![]() | 1906 | Brampton, Derbyshire, England | I5341 |
38 | ![]() | Jan 1852 | Brampton, Derbyshire, England | I4096 |
39 | ![]() | Bef 17 Jan 1864 | Brampton, Derbyshire, England | I5997 |
40 | ![]() | Bef 14 May 1889 | Brampton, Derbyshire, England | I5976 |
41 | ![]() | 1906 | Brampton, Derbyshire, England | I6174 |
42 | ![]() | 1902 | Brampton, Derbyshire, England | I5723 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1883 | Brampton, Derbyshire, England | I5965 |
2 | ![]() | 15 Jun 1869 | Brampton, Derbyshire, England | I5979 |
3 | ![]() | 6 Dec 1790 | Brampton, Derbyshire, England | I5972 |
4 | ![]() | 2 Dec 1790 | Brampton, Derbyshire, England | I6023 |
5 | ![]() | 28 Jan 1841 | Brampton, Derbyshire, England | I5964 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1891 | Brampton, Derbyshire, England | I533 |
2 | ![]() | 1891 | Brampton, Derbyshire, England | I534 |
3 | ![]() | 1851 | Brampton, Derbyshire, England | I93 |
4 | ![]() | 1851 | Brampton, Derbyshire, England | I97 |
5 | ![]() | 1851 | Brampton, Derbyshire, England | I92 |
6 | ![]() | 1891 | Brampton, Derbyshire, England | I77 |
7 | ![]() | 1851 | Brampton, Derbyshire, England | I95 |
8 | ![]() | 1851 | Brampton, Derbyshire, England | I98 |
9 | ![]() | 1851 | Brampton, Derbyshire, England | I99 |
10 | ![]() | 1841 | Brampton, Derbyshire, England | I143 |
11 | ![]() | 1841 | Brampton, Derbyshire, England | I142 |
12 | ![]() | 1851 | Brampton, Derbyshire, England | I142 |
13 | ![]() | 1881 | Brampton, Derbyshire, England | I543 |
14 | ![]() | 1891 | Brampton, Derbyshire, England | I543 |
15 | ![]() | 1841 | Brampton, Derbyshire, England | I551 |
16 | ![]() | 1891 | Brampton, Derbyshire, England | I540 |
17 | ![]() | 1841 | Brampton, Derbyshire, England | I110 |
18 | ![]() | 1851 | Brampton, Derbyshire, England | I110 |
19 | ![]() | 1891 | Brampton, Derbyshire, England | I76 |
20 | ![]() | 1841 | Brampton, Derbyshire, England | I76 |
21 | ![]() | 1851 | Brampton, Derbyshire, England | I76 |
22 | ![]() | 1891 | Brampton, Derbyshire, England | I542 |
23 | ![]() | 1841 | Brampton, Derbyshire, England | I113 |
24 | ![]() | 1851 | Brampton, Derbyshire, England | I113 |
25 | ![]() | 1891 | Brampton, Derbyshire, England | I541 |
26 | ![]() | 1841 | Brampton, Derbyshire, England | I531 |
27 | ![]() | 1851 | Brampton, Derbyshire, England | I531 |
28 | ![]() | 1891 | Brampton, Derbyshire, England | I88 |
29 | ![]() | 1851 | Brampton, Derbyshire, England | I103 |
30 | ![]() | 1841 | Brampton, Derbyshire, England | I111 |
31 | ![]() | 1851 | Brampton, Derbyshire, England | I101 |
32 | ![]() | 07 Jun 1841 | Brampton, Derbyshire, England | I101 |
33 | ![]() | 07 Jun 1841 | Brampton, Derbyshire, England | I105 |
34 | ![]() | 1891 | Brampton, Derbyshire, England | I532 |
35 | ![]() | 1891 | Brampton, Derbyshire, England | I1371 |
36 | ![]() | 1841 | Brampton, Derbyshire, England | I532 |
37 | ![]() | 1841 | Brampton, Derbyshire, England | I109 |
38 | ![]() | 1841 | Brampton, Derbyshire, England | I550 |
39 | ![]() | 1851 | Brampton, Derbyshire, England | I532 |
40 | ![]() | 1891 | Brampton, Derbyshire, England | I1370 |
41 | ![]() | 1841 | Brampton, Derbyshire, England | I112 |
42 | ![]() | 1891 | Brampton, Derbyshire, England | I539 |
43 | ![]() | 1841 | Brampton, Derbyshire, England | I107 |
44 | ![]() | 1851 | Brampton, Derbyshire, England | I2954 |
45 | ![]() | 1851 | Brampton, Derbyshire, England | I2955 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brailsford / Margerison | 20 Feb 1916 | Brampton, Derbyshire, England | F1278 |
2 | FROGGATT / HOLMES | 26 Apr 1886 | Brampton, Derbyshire, England | F290 |