Chesterfield, Derbyshire, England

Matches 1 to 50 of 436
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1868 | Chesterfield, Derbyshire, England | I5271 |
2 | ![]() | Abt. 1839 | Chesterfield, Derbyshire, England | I5564 |
3 | ![]() | Abt. 1801 | Chesterfield, Derbyshire, England | I6293 |
4 | ![]() | Abt. 1889 | Chesterfield, Derbyshire, England | I6639 |
5 | ![]() | Abt. 1808 | Chesterfield, Derbyshire, England | I5568 |
6 | ![]() | Abt. 1805 | Chesterfield, Derbyshire, England | I5687 |
7 | ![]() | 1785 | Chesterfield, Derbyshire, England | I2331 |
8 | ![]() | 1747 | Chesterfield, Derbyshire, England | I2327 |
9 | ![]() | 1778 | Chesterfield, Derbyshire, England | I2330 |
10 | ![]() | 1791 | Chesterfield, Derbyshire, England | I2332 |
11 | ![]() | 1782 | Chesterfield, Derbyshire, England | I2329 |
12 | ![]() | 11 Nov 1922 | Chesterfield, Derbyshire, England | I6142 |
13 | ![]() | 1918 | Chesterfield, Derbyshire, England | I6143 |
14 | ![]() | Abt. 1885 | Chesterfield, Derbyshire, England | I5696 |
15 | ![]() | Abt. 1880 | Chesterfield, Derbyshire, England | I5692 |
16 | ![]() | Abt. 1888 | Chesterfield, Derbyshire, England | I5697 |
17 | ![]() | 1867 | Chesterfield, Derbyshire, England | I1641 |
18 | ![]() | 1843 | Chesterfield, Derbyshire, England | I1639 |
19 | ![]() | 1892 | Chesterfield, Derbyshire, England | I2406 |
20 | ![]() | 1875 | Chesterfield, Derbyshire, England | I2397 |
21 | ![]() | 1871 | Chesterfield, Derbyshire, England | I2396 |
22 | ![]() | I5279 | ||
23 | ![]() | Abt. 1892 | Chesterfield, Derbyshire, England | I5272 |
24 | ![]() | I2407 | ||
25 | ![]() | I5273 | ||
26 | ![]() | 1885 | Chesterfield, Derbyshire, England | I2382 |
27 | ![]() | 1894 | Chesterfield, Derbyshire, England | I2408 |
28 | ![]() | I2409 | ||
29 | ![]() | 21 Nov 1920 | Chesterfield, Derbyshire, England | I4065 |
30 | ![]() | 19 Nov 1875 | Chesterfield, Derbyshire, England | I5592 |
31 | ![]() | 1844 | Chesterfield, Derbyshire, England | I5679 |
32 | ![]() | Abt.1831 | Chesterfield, Derbyshire, England | I5688 |
33 | ![]() | Abt 1910 | Chesterfield, Derbyshire, England | I8049 |
34 | ![]() | Abt 1810 | Chesterfield, Derbyshire, England | I7969 |
35 | ![]() | Abt 1839 | Chesterfield, Derbyshire, England | I8455 |
36 | ![]() | 26 Jan 1897 | Chesterfield, Derbyshire, England | I6190 |
37 | ![]() | 1909 | Chesterfield, Derbyshire, England | I8307 |
38 | ![]() | 11 Dec 1870 | Chesterfield, Derbyshire, England | I5343 |
39 | ![]() | I7598 | ||
40 | ![]() | Abt. 1854 | Chesterfield, Derbyshire, England | I4685 |
41 | ![]() | Abt. 1855 | Chesterfield, Derbyshire, England | I4686 |
42 | ![]() | Abt 1922 | Chesterfield, Derbyshire, England | I7902 |
43 | ![]() | Abt 1888 | Chesterfield, Derbyshire, England | I7900 |
44 | ![]() | Abt 1919 | Chesterfield, Derbyshire, England | I7901 |
45 | ![]() | 22 Mar 1928 | Chesterfield, Derbyshire, England | I7903 |
46 | ![]() | 16 Jul 1917 | Chesterfield, Derbyshire, England | I7904 |
47 | ![]() | 1752 | Chesterfield, Derbyshire, England | I223 |
48 | ![]() | Abt. 1884 | Chesterfield, Derbyshire, England | I5646 |
49 | ![]() | Abt. 1890 | Chesterfield, Derbyshire, England | I6676 |
50 | ![]() | Abt. 1885 | Chesterfield, Derbyshire, England | I6685 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1871 | Chesterfield, Derbyshire, England | I5343 |
2 | ![]() | 10 Mar 1869 | Chesterfield, Derbyshire, England | I4382 |
3 | ![]() | 13 Aug 1809 | Chesterfield, Derbyshire, England | I5672 |
4 | ![]() | 19 Dec 1878 | Chesterfield, Derbyshire, England | I6254 |
5 | ![]() | 26 Aug 1827 | Chesterfield, Derbyshire, England | I5719 |
6 | ![]() | 31 May 1732 | Chesterfield, Derbyshire, England | I4249 |
7 | ![]() | 10 Jan 1836 | Chesterfield, Derbyshire, England | I5295 |
8 | ![]() | 3 Nov 1871 | Chesterfield, Derbyshire, England | I5681 |
9 | ![]() | 4 Jan 1832 | Chesterfield, Derbyshire, England | I5720 |
10 | ![]() | 23 Apr 1809 | Chesterfield, Derbyshire, England | I4277 |
11 | ![]() | 15 Aug 1858 | Chesterfield, Derbyshire, England | I8031 |
Matches 1 to 50 of 337
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1949 | Chesterfield, Derbyshire, England | I4042 |
2 | ![]() | 1919 | Chesterfield, Derbyshire, England | I6155 |
3 | ![]() | 1969 | Chesterfield, Derbyshire, England | I5922 |
4 | ![]() | 1980 | Chesterfield, Derbyshire, England | I6242 |
5 | ![]() | 1867 | Chesterfield, Derbyshire, England | I5229 |
6 | ![]() | 1930 | Chesterfield, Derbyshire, England | I6408 |
7 | ![]() | 1979 | Chesterfield, Derbyshire, England | I5484 |
8 | ![]() | 1891 | Chesterfield, Derbyshire, England | I5408 |
9 | ![]() | 1909 | Chesterfield, Derbyshire, England | I5403 |
10 | ![]() | 1985 | Chesterfield, Derbyshire, England | I8315 |
11 | ![]() | 1913 | Chesterfield, Derbyshire, England | I96 |
12 | ![]() | 16 Feb 1964 | Chesterfield, Derbyshire, England | I2398 |
13 | ![]() | 1989 | Chesterfield, Derbyshire, England | I4065 |
14 | ![]() | 1978 | Chesterfield, Derbyshire, England | I7651 |
15 | ![]() | 1975 | Chesterfield, Derbyshire, England | I7654 |
16 | ![]() | Oct 1888 | Chesterfield, Derbyshire, England | I7666 |
17 | ![]() | 1966 | Chesterfield, Derbyshire, England | I7650 |
18 | ![]() | 1969 | Chesterfield, Derbyshire, England | I7653 |
19 | ![]() | 1980 | Chesterfield, Derbyshire, England | I7655 |
20 | ![]() | 1980 | Chesterfield, Derbyshire, England | I7704 |
21 | ![]() | 1955 | Chesterfield, Derbyshire, England | I5430 |
22 | ![]() | 1924 | Chesterfield, Derbyshire, England | I5377 |
23 | ![]() | 1976 | Chesterfield, Derbyshire, England | I8479 |
24 | ![]() | 8 Feb 1934 | Chesterfield, Derbyshire, England | I3209 |
25 | ![]() | 29 Aug 1942 | Chesterfield, Derbyshire, England | I7956 |
26 | ![]() | 1884 | Chesterfield, Derbyshire, England | I7969 |
27 | ![]() | 1925 | Chesterfield, Derbyshire, England | I6651 |
28 | ![]() | 20 Jun 1969 | Chesterfield, Derbyshire, England | I5569 |
29 | ![]() | 1988 | Chesterfield, Derbyshire, England | I8307 |
30 | ![]() | 1919 | Chesterfield, Derbyshire, England | I5343 |
31 | ![]() | 1973 | Chesterfield, Derbyshire, England | I6409 |
32 | ![]() | 27 Sept 1899 | Chesterfield, Derbyshire, England | I6495 |
33 | ![]() | 1951 | Chesterfield, Derbyshire, England | I3140 |
34 | ![]() | 1891 | Chesterfield, Derbyshire, England | I6365 |
35 | ![]() | 1890 | Chesterfield, Derbyshire, England | I6549 |
36 | ![]() | 1954 | Chesterfield, Derbyshire, England | I6036 |
37 | ![]() | 1983 | Chesterfield, Derbyshire, England | I6063 |
38 | ![]() | 2003 | Chesterfield, Derbyshire, England | I6065 |
39 | ![]() | 1995 | Chesterfield, Derbyshire, England | I6064 |
40 | ![]() | 06 Jun 1839 | Chesterfield, Derbyshire, England | I4401 |
41 | ![]() | 1992 | Chesterfield, Derbyshire, England | I7903 |
42 | ![]() | 1979 | Chesterfield, Derbyshire, England | I7904 |
43 | ![]() | 1936 | Chesterfield, Derbyshire, England | I7144 |
44 | ![]() | 1884 | Chesterfield, Derbyshire, England | I7489 |
45 | ![]() | 1866 | Chesterfield, Derbyshire, England | I7488 |
46 | ![]() | 1926 | Chesterfield, Derbyshire, England | I8428 |
47 | ![]() | 19 Jun 1954 | Chesterfield, Derbyshire, England | I6676 |
48 | ![]() | 1893 | Chesterfield, Derbyshire, England | I5530 |
49 | ![]() | 1907 | Chesterfield, Derbyshire, England | I5400 |
50 | ![]() | Bef 4 Jul 1852 | Chesterfield, Derbyshire, England | I8341 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Chesterfield, Derbyshire, England | I5023 |
2 | ![]() | 30 Mar 1851 | Chesterfield, Derbyshire, England | I4434 |
3 | ![]() | 07 Apr 1861 | Chesterfield, Derbyshire, England | I4434 |
4 | ![]() | 30 Mar 1851 | Chesterfield, Derbyshire, England | I4380 |
5 | ![]() | 02 Apr 1871 | Chesterfield, Derbyshire, England | I4380 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1996 | Chesterfield, Derbyshire, England | I3110 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | 1914 | Chesterfield, Derbyshire, England | I3255 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Life Event ![]() |
Person ID | ||
1 | ![]() | 1908 | Chesterfield, Derbyshire, England | I5876 |
Matches 1 to 50 of 190
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Allen | 1909 | Chesterfield, Derbyshire, England | F1389 |
2 | / Brookes | 1911 | Chesterfield, Derbyshire, England | F1390 |
3 | / Steele | 1917 | Chesterfield, Derbyshire, England | F1392 |
4 | / NICHOLSON | 1942 | Chesterfield, Derbyshire, England | F1959 |
5 | Aldam / MOSELEY | 1917 | Chesterfield, Derbyshire, England | F1258 |
6 | Aldam / Preece | 1950 | Chesterfield, Derbyshire, England | F1325 |
7 | ALLEN / ALLEN | 1884 | Chesterfield, Derbyshire, England | F1068 |
8 | Ashley / MOSLEY | 1948 | Chesterfield, Derbyshire, England | F1150 |
9 | Askew / Cook | 1852 | Chesterfield, Derbyshire, England | F1123 |
10 | Askew / MOSLEY | 1893 | Chesterfield, Derbyshire, England | F1124 |
11 | BARNES / BROCKLEHURST | 1906 | Chesterfield, Derbyshire, England | F1082 |
12 | BARNES / PERRY | 1900 | Chesterfield, Derbyshire, England | F1083 |
13 | Beardsley / MOSLEY | 1922 | Chesterfield, Derbyshire, England | F1882 |
14 | Belcher / MOSLEY | 1893 | Chesterfield, Derbyshire, England | F1769 |
15 | Bendy / Fabry | 1931 | Chesterfield, Derbyshire, England | F1380 |
16 | Birkett / MOSLEY | F1885 | ||
17 | Booker / ALLEN | 1938 | Chesterfield, Derbyshire, England | F1426 |
18 | BOOKER / FOX | 01 Mar 1876 | Chesterfield, Derbyshire, England | F450 |
19 | Booker / Webster | 1925 | Chesterfield, Derbyshire, England | F771 |
20 | Boot / Burkitt | 1943 | Chesterfield, Derbyshire, England | F1908 |
21 | Bowler / Key | 1938 | Chesterfield, Derbyshire, England | F2025 |
22 | Bradbury / Botham | 1861 | Chesterfield, Derbyshire, England | F1460 |
23 | Bradbury / Wilford | 1908 | Chesterfield, Derbyshire, England | F1934 |
24 | Bradley / Webster | 1912 | Chesterfield, Derbyshire, England | F770 |
25 | BREALEY / HILL | 10 May 1875 | Chesterfield, Derbyshire, England | F338 |
26 | Briddon / Moseley | 1919 | Chesterfield, Derbyshire, England | F1337 |
27 | Broadbent / Maddison | 1934 | Chesterfield, Derbyshire, England | F2007 |
28 | Brocklehurst / Moore | 26 Jun 1870 | Chesterfield, Derbyshire, England | F1764 |
29 | Brown / HILL | 1943 | Chesterfield, Derbyshire, England | F1809 |
30 | Brown / WALTERS | 1850 | Chesterfield, Derbyshire, England | F1408 |
31 | Buddle / Dronfield | 1934 | Chesterfield, Derbyshire, England | F1302 |
32 | Buddle / Fieldsend | 1943 | Chesterfield, Derbyshire, England | F1305 |
33 | Buddle / Moseley | 23 Dec 1906 | Chesterfield, Derbyshire, England | F1301 |
34 | Buddle / Wright | 1940 | Chesterfield, Derbyshire, England | F1304 |
35 | BUNTING / STUBBING | 29 Nov 1679 | Chesterfield, Derbyshire, England | F865 |
36 | BURKITT / Clayton | 1917 | Chesterfield, Derbyshire, England | F1901 |
37 | Burkitt / Ridgeway | 1939 | Chesterfield, Derbyshire, England | F1907 |
38 | Cartledge / WALTERS | 1851 | Chesterfield, Derbyshire, England | F1409 |
39 | Clark / MOSLEY | 1935 | Chesterfield, Derbyshire, England | F1354 |
40 | CROPPER / STEVENSON | 1874 | Chesterfield, Derbyshire, England | F1078 |
41 | Davidson / Tagg | 1919 | Chesterfield, Derbyshire, England | F1218 |
42 | DUDLEY / PUGH | 1908 | Chesterfield, Derbyshire, England | F1092 |
43 | Dunn / NICHOLSON | 1921 | Chesterfield, Derbyshire, England | F1967 |
44 | Dyson / MOSLEY | 1901 | Chesterfield, Derbyshire, England | F1591 |
45 | Edees / SHIRT | 1916 | Chesterfield, Derbyshire, England | F1559 |
46 | Elkington / MOSLEY | 1933 | Chesterfield, Derbyshire, England | F1902 |
47 | Ellis / MOSLEY | F1780 | ||
48 | Elton / Ball | 1920 | Chesterfield, Derbyshire, England | F2010 |
49 | ELTON / IBBERSON | 1957 | Chesterfield, Derbyshire, England | F1945 |
50 | Falconer / Hubbuck | 1930 | Chesterfield, Derbyshire, England | F1429 |