
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1796 | Derbyshire, England | I6768 |
2 | ![]() | Abt 1830 | Derbyshire, England | I7860 |
3 | ![]() | Abt 1827 | Derbyshire, England | I7859 |
4 | ![]() | Abt.1796 | Derbyshire, England | I5689 |
5 | ![]() | Abt. 1828 | Derbyshire, England | I5691 |
6 | ![]() | Abt. 1826 | Derbyshire, England | I5690 |
7 | ![]() | Abt 1833 | Derbyshire, England | I7965 |
8 | ![]() | Abt 1830 | Derbyshire, England | I7964 |
9 | ![]() | 1780 | Derbyshire, England | I1765 |
10 | ![]() | Abt 1830 | Derbyshire, England | I8239 |
11 | ![]() | Abt 1826 | Derbyshire, England | I8238 |
12 | ![]() | Abt 1835 | Derbyshire, England | I8242 |
13 | ![]() | Abt 1835 | Derbyshire, England | I8241 |
14 | ![]() | Abt 1826 | Derbyshire, England | I8237 |
15 | ![]() | Abt 1840 | Derbyshire, England | I8243 |
16 | ![]() | Abt 1830 | Derbyshire, England | I8240 |
17 | ![]() | 1615 | Derbyshire, England | I1123 |
18 | ![]() | 1895 | Derbyshire, England | I1815 |
19 | ![]() | Abt 1846 | Derbyshire, England | I8059 |
20 | ![]() | Abt 1851 | Derbyshire, England | I8060 |
21 | ![]() | Abt 1788 | Derbyshire, England | I7678 |
22 | ![]() | 6 Jun 1835 | Derbyshire, England | I4265 |
23 | ![]() | I495 | ||
24 | ![]() | Abt. 1821 | Derbyshire, England | I6703 |
25 | ![]() | Abt. 1826 | Derbyshire, England | I6704 |
26 | ![]() | Abt. 1832 | Derbyshire, England | I6705 |
27 | ![]() | 1840 | Derbyshire, England | I6706 |
28 | ![]() | Abt. 1831 | Derbyshire, England | I6769 |
29 | ![]() | Abt. 1835 | Derbyshire, England | I6770 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1888 | Derbyshire, England | I5909 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1884 | Derbyshire, England | I5865 |
2 | ![]() | 1887 | Derbyshire, England | I6162 |
3 | ![]() | 1930 | Derbyshire, England | I8531 |
4 | ![]() | 1914 | Derbyshire, England | I5769 |
5 | ![]() | 21 Dec 1934 | Derbyshire, England | I5454 |
6 | ![]() | 14 Feb 1927 | Derbyshire, England | I5437 |
7 | ![]() | 23 Jun 1916 | Derbyshire, England | I5803 |
8 | ![]() | 1885 | Derbyshire, England | I5771 |
9 | ![]() | 1881 | Derbyshire, England | I5831 |
10 | ![]() | 1884 | Derbyshire, England | I5788 |
11 | ![]() | 1879 | Derbyshire, England | I5515 |
12 | ![]() | 1892 | Derbyshire, England | I5303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1834 | Derbyshire, England | I4091 |