
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1895 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7985 |
2 | ![]() | Abt 1897 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7986 |
3 | ![]() | Jul 1870 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4744 |
4 | ![]() | 1875 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4745 |
5 | ![]() | 1849 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4743 |
6 | ![]() | 1815 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I1792 |
7 | ![]() | 1910 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7137 |
8 | ![]() | 1847 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4707 |
9 | ![]() | Abt. 1836 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6990 |
10 | ![]() | Abt. 1885 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6720 |
11 | ![]() | Abt. 1887 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6721 |
12 | ![]() | Abt. 1883 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6719 |
13 | ![]() | Abt. 1836 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6942 |
14 | ![]() | 1860 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6991 |
15 | ![]() | Abt. 1873 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6996 |
16 | ![]() | 1841 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6912 |
17 | ![]() | Abt. 1870 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6994 |
18 | ![]() | Abt. 1837 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6932 |
19 | ![]() | Abt. 1867 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6993 |
20 | ![]() | Abt. 1870 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6995 |
21 | ![]() | Abt. 1835 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6933 |
22 | ![]() | Abt. 1865 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6992 |
23 | ![]() | Abt. 1839 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6934 |
24 | ![]() | 1870 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4734 |
25 | ![]() | 18 Apr 1902 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7876 |
26 | ![]() | 1872 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4728 |
27 | ![]() | Abt. 1873 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5370 |
28 | ![]() | 3 Jun 1916 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7889 |
29 | ![]() | Apr 1878 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4736 |
30 | ![]() | 1862 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4718 |
31 | ![]() | I7890 | ||
32 | ![]() | 1850 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4711 |
33 | ![]() | 1875 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4735 |
34 | ![]() | Abt. 1840 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5355 |
35 | ![]() | 1874 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4729 |
36 | ![]() | I7892 | ||
37 | ![]() | Abt 1885 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5367 |
38 | ![]() | 27 Apr 1839 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4738 |
39 | ![]() | 25 Mar 1889 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4740 |
40 | ![]() | Abt 1892 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7888 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1892 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5371 |
2 | ![]() | 1906 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5636 |
3 | ![]() | 1892 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5362 |
4 | ![]() | 1916 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5360 |
5 | ![]() | 17 Dec 1878 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4744 |
6 | ![]() | 1905 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4743 |
7 | ![]() | 1875 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4222 |
8 | ![]() | 1864 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4158 |
9 | ![]() | 1930 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6621 |
10 | ![]() | 1864 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5114 |
11 | ![]() | 1 Oct 1893 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4381 |
12 | ![]() | 1883 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4214 |
13 | ![]() | 1867 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4209 |
14 | ![]() | 1894 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4210 |
15 | ![]() | 1866 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5354 |
16 | ![]() | 1907 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4705 |
17 | ![]() | 1907 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4713 |
18 | ![]() | bef. 9 Aug 1876 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4697 |
19 | ![]() | 1888 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7873 |
20 | ![]() | Jan 1887 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5351 |
21 | ![]() | 1863 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7874 |
22 | ![]() | 1893 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I7934 |
23 | ![]() | 1916 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4948 |
24 | ![]() | 1927 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I6415 |
25 | ![]() | 1918 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5297 |
26 | ![]() | 1880 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5092 |
27 | ![]() | 1878 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I5127 |
28 | ![]() | 1890 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 08 Mar 1840 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | I4759 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradbury / Bradbury | 1886 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1925 |
2 | BURGIN / MOSLEY | 1870 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F959 |
3 | Clayton / Gregory | 1875 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1787 |
4 | Fowler / Goodall | 1866 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1397 |
5 | Harrison / MOSLEY | 1866 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1480 |
6 | MARSDEN / MAXFIELD | 1881 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1789 |
7 | Morton / WHITTINGTON | 1915 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1914 |
8 | MOSLEY / Bradbury | 1889 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1188 |
9 | MOSLEY / Staniforth | 1910 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1112 |
10 | MOSLEY / TAYLOR | 1872 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F955 |
11 | SHIRT / Furness | 1916 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1558 |
12 | Smith / MOSLEY | 1928 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1900 |
13 | TESH / WRAGG | 1887 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1055 |
14 | TYAS / TESH | 1902 | Ecclesall Bierlow, Sheffield, South Yorkshire, England | F1053 |