
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1856 | Eckington, Derbyshire, England | I5236 |
2 | ![]() | Abt. 1793 | Eckington, Derbyshire, England | I5189 |
3 | ![]() | Abt. 1839 | Eckington, Derbyshire, England | I5242 |
4 | ![]() | 15 Sept 1874 | Eckington, Derbyshire, England | I5234 |
5 | ![]() | Abt. 1846 | Eckington, Derbyshire, England | I5245 |
6 | ![]() | 1882 | Eckington, Derbyshire, England | I5238 |
7 | ![]() | Abt. 1842 | Eckington, Derbyshire, England | I5243 |
8 | ![]() | 1851 | Eckington, Derbyshire, England | I5246 |
9 | ![]() | Abt. 1849 | Eckington, Derbyshire, England | I5235 |
10 | ![]() | 1880 | Eckington, Derbyshire, England | I5237 |
11 | ![]() | Abt. 1844 | Eckington, Derbyshire, England | I5244 |
12 | ![]() | Abt 1806 | Eckington, Derbyshire, England | I5240 |
13 | ![]() | Abt. 1832 | Eckington, Derbyshire, England | I7489 |
14 | ![]() | Abt. 1873 | Eckington, Derbyshire, England | I7502 |
15 | ![]() | Abt 1844 | Eckington, Derbyshire, England | I7486 |
16 | ![]() | Abt. 1865 | Eckington, Derbyshire, England | I7498 |
17 | ![]() | Abt. 1849 | Eckington, Derbyshire, England | I7491 |
18 | ![]() | Abt. 1830 | Eckington, Derbyshire, England | I7488 |
19 | ![]() | 1828 | Eckington, Derbyshire, England | I7487 |
20 | ![]() | Abt. 1845 | Eckington, Derbyshire, England | I7490 |
21 | ![]() | Abt. 1839 | Eckington, Derbyshire, England | I7494 |
22 | ![]() | Abt. 1870 | Eckington, Derbyshire, England | I7500 |
23 | ![]() | Abt. 1867 | Eckington, Derbyshire, England | I7499 |
24 | ![]() | Abt. 1827 | Eckington, Derbyshire, England | I7478 |
25 | ![]() | Abt. 1872 | Eckington, Derbyshire, England | I7501 |
26 | ![]() | Abt. 1794 | Eckington, Derbyshire, England | I7482 |
27 | ![]() | Abt. 1836 | Eckington, Derbyshire, England | I7493 |
28 | ![]() | Abt 1834 | Eckington, Derbyshire, England | I7492 |
29 | ![]() | Abt. 1818 | Eckington, Derbyshire, England | I5505 |
30 | ![]() | Abt. 1876 | Eckington, Derbyshire, England | I7232 |
31 | ![]() | Abt. 1873 | Eckington, Derbyshire, England | I7231 |
32 | ![]() | Abt. 1879 | Eckington, Derbyshire, England | I7233 |
33 | ![]() | I1758 | ||
34 | ![]() | Abt. 1869 | Eckington, Derbyshire, England | I5418 |
35 | ![]() | 1866 | Eckington, Derbyshire, England | I5417 |
36 | ![]() | 1869 | Eckington, Derbyshire, England | I6741 |
37 | ![]() | Abt. 1859 | Eckington, Derbyshire, England | I7506 |
38 | ![]() | Abt 1895 | Eckington, Derbyshire, England | I6357 |
39 | ![]() | Abt 1871 | Eckington, Derbyshire, England | I6346 |
40 | ![]() | 12 Mar 1893 | Eckington, Derbyshire, England | I6356 |
41 | ![]() | Abt 1876 | Eckington, Derbyshire, England | I6348 |
42 | ![]() | Abt 1874 | Eckington, Derbyshire, England | I6347 |
43 | ![]() | 11 Jun 1900 | Eckington, Derbyshire, England | I6359 |
44 | ![]() | 29 Dec 1907 | Eckington, Derbyshire, England | I6362 |
45 | ![]() | Abt 1865 | Eckington, Derbyshire, England | I6343 |
46 | ![]() | Abt 1906 | Eckington, Derbyshire, England | I6361 |
47 | ![]() | Abt 1864 | Eckington, Derbyshire, England | I6352 |
48 | ![]() | Abt 1881 | Eckington, Derbyshire, England | I6350 |
49 | ![]() | Abt 1867 | Eckington, Derbyshire, England | I6344 |
50 | ![]() | Abt 1869 | Eckington, Derbyshire, England | I6345 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1851 | Eckington, Derbyshire, England | I7491 |
2 | ![]() | 25 Dec 1828 | Eckington, Derbyshire, England | I7487 |
3 | ![]() | 25 Aug 1876 | Eckington, Derbyshire, England | I5416 |
4 | ![]() | 1884 | Eckington, Derbyshire, England | I3733 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | 1851 | Eckington, Derbyshire, England | I3733 |