
Matches 1 to 50 of 309
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1829 | Old Brampton, Derbyshire, England | I3303 |
2 | ![]() | Abt. 1835 | Old Brampton, Derbyshire, England | I3310 |
3 | ![]() | Abt. 1831 | Old Brampton, Derbyshire, England | I3308 |
4 | ![]() | Abt. 1836 | Old Brampton, Derbyshire, England | I3311 |
5 | ![]() | Abt. 1840 | Old Brampton, Derbyshire, England | I3314 |
6 | ![]() | 1806 | Old Brampton, Derbyshire, England | I2793 |
7 | ![]() | Abt. 1833 | Old Brampton, Derbyshire, England | I3309 |
8 | ![]() | 1827 | Old Brampton, Derbyshire, England | I2317 |
9 | ![]() | 1831 | Old Brampton, Derbyshire, England | I2318 |
10 | ![]() | 1868 | Old Brampton, Derbyshire, England | I2358 |
11 | ![]() | 1824 | Old Brampton, Derbyshire, England | I2316 |
12 | ![]() | 1863 | Old Brampton, Derbyshire, England | I2364 |
13 | ![]() | 1816 | Old Brampton, Derbyshire, England | I2315 |
14 | ![]() | 1860 | Old Brampton, Derbyshire, England | I2361 |
15 | ![]() | 1821 | Old Brampton, Derbyshire, England | I2314 |
16 | ![]() | 1857 | Old Brampton, Derbyshire, England | I2362 |
17 | ![]() | 1854 | Old Brampton, Derbyshire, England | I2363 |
18 | ![]() | 1819 | Old Brampton, Derbyshire, England | I1027 |
19 | ![]() | 1712 | Old Brampton, Derbyshire, England | I2850 |
20 | ![]() | 1734 | Old Brampton, Derbyshire, England | I2849 |
21 | ![]() | I2400 | ||
22 | ![]() | 1868 | Old Brampton, Derbyshire, England | I1701 |
23 | ![]() | 1865 | Old Brampton, Derbyshire, England | I1696 |
24 | ![]() | 1871 | Old Brampton, Derbyshire, England | I1702 |
25 | ![]() | 1885 | Old Brampton, Derbyshire, England | I2413 |
26 | ![]() | 1865 | Old Brampton, Derbyshire, England | I1693 |
27 | ![]() | I5282 | ||
28 | ![]() | 1877 | Old Brampton, Derbyshire, England | I2411 |
29 | ![]() | I5281 | ||
30 | ![]() | 1894 | Old Brampton, Derbyshire, England | I2401 |
31 | ![]() | 1874 | Old Brampton, Derbyshire, England | I2410 |
32 | ![]() | 5 Feb 1882 | Old Brampton, Derbyshire, England | I2412 |
33 | ![]() | 1861 | Old Brampton, Derbyshire, England | I1695 |
34 | ![]() | I2402 | ||
35 | ![]() | 26 Apr 1892 | Old Brampton, Derbyshire, England | I2403 |
36 | ![]() | 1895 | Old Brampton, Derbyshire, England | I2404 |
37 | ![]() | 1861 | Old Brampton, Derbyshire, England | I1698 |
38 | ![]() | 1839 | Old Brampton, Derbyshire, England | I98 |
39 | ![]() | 1858 | Old Brampton, Derbyshire, England | I1692 |
40 | ![]() | 1864 | Old Brampton, Derbyshire, England | I1699 |
41 | ![]() | 1841 | Old Brampton, Derbyshire, England | I99 |
42 | ![]() | 1866 | Old Brampton, Derbyshire, England | I1700 |
43 | ![]() | 1808 | Old Brampton, Derbyshire, England | I2343 |
44 | ![]() | Abt. 1794 | Old Brampton, Derbyshire, England | I6589 |
45 | ![]() | Abt. 1789 | Old Brampton, Derbyshire, England | I6587 |
46 | ![]() | Abt. 1787 | Old Brampton, Derbyshire, England | I6586 |
47 | ![]() | Abt. 1785 | Old Brampton, Derbyshire, England | I6585 |
48 | ![]() | Abt. 1756 | Old Brampton, Derbyshire, England | I6583 |
49 | ![]() | Abt. 1791 | Old Brampton, Derbyshire, England | I6588 |
50 | ![]() | Abt. 1784 | Old Brampton, Derbyshire, England | I6584 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1909 | Old Brampton, Derbyshire, England | I533 |
2 | ![]() | 1838 | Old Brampton, Derbyshire, England | I3311 |
3 | ![]() | 1842 | Old Brampton, Derbyshire, England | I3314 |
4 | ![]() | 1890 | Old Brampton, Derbyshire, England | I1701 |
5 | ![]() | 1874 | Old Brampton, Derbyshire, England | I1702 |
6 | ![]() | Bef 30 Nov 1900 | Old Brampton, Derbyshire, England | I100 |
7 | ![]() | 26 Apr 1901 | Old Brampton, Derbyshire, England | I94 |
8 | ![]() | 1888 | Old Brampton, Derbyshire, England | I1700 |
9 | ![]() | 1848 | Old Brampton, Derbyshire, England | I2333 |
10 | ![]() | 1795 | Old Brampton, Derbyshire, England | I6589 |
11 | ![]() | 1788 | Old Brampton, Derbyshire, England | I6586 |
12 | ![]() | 1796 | Old Brampton, Derbyshire, England | I6583 |
13 | ![]() | 1801 | Old Brampton, Derbyshire, England | I6584 |
14 | ![]() | 1795 | Old Brampton, Derbyshire, England | I6590 |
15 | ![]() | 1904 | Old Brampton, Derbyshire, England | I2749 |
16 | ![]() | 1819 | Old Brampton, Derbyshire, England | I2791 |
17 | ![]() | 1830 | Old Brampton, Derbyshire, England | I2790 |
18 | ![]() | Aug 1846 | Old Brampton, Derbyshire, England | I2319 |
19 | ![]() | 1887 | Old Brampton, Derbyshire, England | I2323 |
20 | ![]() | 1799 | Old Brampton, Derbyshire, England | I2322 |
21 | ![]() | 14 Feb 1915 | Old Brampton, Derbyshire, England | I1691 |
22 | ![]() | Bef 14 Jul 1805 | Old Brampton, Derbyshire, England | I8224 |
23 | ![]() | 12 May 1935 | Old Brampton, Derbyshire, England | I1029 |
24 | ![]() | 1888 | Old Brampton, Derbyshire, England | I8332 |
25 | ![]() | 31 Mar 1898 | Old Brampton, Derbyshire, England | I1026 |
26 | ![]() | 28 Jan 1946 | Old Brampton, Derbyshire, England | I208 |
27 | ![]() | 1876 | Old Brampton, Derbyshire, England | I1407 |
28 | ![]() | Bef 4 Mar 1809 | Old Brampton, Derbyshire, England | I8223 |
29 | ![]() | 1887 | Old Brampton, Derbyshire, England | I142 |
30 | ![]() | 18 Jun 1941 | Old Brampton, Derbyshire, England | I1350 |
31 | ![]() | 14 Apr 1947 | Old Brampton, Derbyshire, England | I967 |
32 | ![]() | 1 Jun 1951 | Old Brampton, Derbyshire, England | I540 |
33 | ![]() | 12 Aug 1902 | Old Brampton, Derbyshire, England | I110 |
34 | ![]() | 31 Mar 1953 | Old Brampton, Derbyshire, England | I88 |
35 | ![]() | 1889 | Old Brampton, Derbyshire, England | I103 |
36 | ![]() | 15 Dec 1946 | Old Brampton, Derbyshire, England | I668 |
37 | ![]() | 19 Apr 1925 | Old Brampton, Derbyshire, England | I532 |
38 | ![]() | 09 Aug 1920 | Old Brampton, Derbyshire, England | I137 |
39 | ![]() | 7 Dec 1867 | Old Brampton, Derbyshire, England | I666 |
40 | ![]() | Bef 31 Jan 1795 | Old Brampton, Derbyshire, England | I2286 |
41 | ![]() | Bef 17 May 1767 | Old Brampton, Derbyshire, England | I4094 |
42 | ![]() | Sept 1821 | Old Brampton, Derbyshire, England | I7687 |
43 | ![]() | bef. 25 Oct 1789 | Old Brampton, Derbyshire, England | I8587 |
44 | ![]() | 25 Apr 1808 | Old Brampton, Derbyshire, England | I7686 |
45 | ![]() | 1810 | Old Brampton, Derbyshire, England | I5841 |
46 | ![]() | Bef 29 May 1829 | Old Brampton, Derbyshire, England | I5496 |
47 | ![]() | bef. 1861 | Old Brampton, Derbyshire, England | I5011 |
48 | ![]() | 1831 | Old Brampton, Derbyshire, England | I5268 |
49 | ![]() | 1865 | Old Brampton, Derbyshire, England | I5265 |
50 | ![]() | 1857 | Old Brampton, Derbyshire, England | I2727 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1891 | Old Brampton, Derbyshire, England | I7622 |
2 | ![]() | 1891 | Old Brampton, Derbyshire, England | I7620 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWN / FISHER | 03 Feb 1855 | Old Brampton, Derbyshire, England | F120 |
2 | BROWN / HILL | 02 Nov 1846 | Old Brampton, Derbyshire, England | F83 |
3 | FROGGATT / TURNER | 26 Nov 1866 | Old Brampton, Derbyshire, England | F289 |
4 | PEARSON / FROGGATT | 08 Jun 1874 | Old Brampton, Derbyshire, England | F291 |
5 | TWIGG / WAGSTAFFE | 23 Mar 1871 | Old Brampton, Derbyshire, England | F256 |
6 | WAGSTAFFE / MELLOR | 27 Aug 1856 | Old Brampton, Derbyshire, England | F280 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Pearson / FROGGATT | 1881 | Old Brampton, Derbyshire, England | F2026 |