South Wingfield, Wirksworth, Derbyshire, England

Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1827 | South Wingfield, Wirksworth, Derbyshire, England | I93 |
2 | ![]() | 31 Dec 1806 | South Wingfield, Wirksworth, Derbyshire, England | I149 |
3 | ![]() | 1880 | South Wingfield, Wirksworth, Derbyshire, England | I2378 |
4 | ![]() | 1808 | South Wingfield, Wirksworth, Derbyshire, England | I2415 |
5 | ![]() | 1833 | South Wingfield, Wirksworth, Derbyshire, England | I97 |
6 | ![]() | 1832 | South Wingfield, Wirksworth, Derbyshire, England | I96 |
7 | ![]() | 02 Sep 1804 | South Wingfield, Wirksworth, Derbyshire, England | I148 |
8 | ![]() | 1835 | South Wingfield, Wirksworth, Derbyshire, England | I77 |
9 | ![]() | 1830 | South Wingfield, Wirksworth, Derbyshire, England | I95 |
10 | ![]() | 1880 | South Wingfield, Wirksworth, Derbyshire, England | I2381 |
11 | ![]() | 29 Jun 1799 | South Wingfield, Wirksworth, Derbyshire, England | I89 |
12 | ![]() | 1829 | South Wingfield, Wirksworth, Derbyshire, England | I94 |
13 | ![]() | 1878 | South Wingfield, Wirksworth, Derbyshire, England | I2380 |
14 | ![]() | 1821 | South Wingfield, Wirksworth, Derbyshire, England | I2254 |
15 | ![]() | 1813 | South Wingfield, Wirksworth, Derbyshire, England | I569 |
16 | ![]() | 1784 | South Wingfield, Wirksworth, Derbyshire, England | I1321 |
17 | ![]() | 1805 | South Wingfield, Wirksworth, Derbyshire, England | I2251 |
18 | ![]() | 1808 | South Wingfield, Wirksworth, Derbyshire, England | I2252 |
19 | ![]() | 1820 | South Wingfield, Wirksworth, Derbyshire, England | I2256 |
20 | ![]() | 1816 | South Wingfield, Wirksworth, Derbyshire, England | I2253 |
21 | ![]() | 1873 | South Wingfield, Wirksworth, Derbyshire, England | I2388 |
22 | ![]() | 1870 | South Wingfield, Wirksworth, Derbyshire, England | I2387 |
23 | ![]() | 26 Feb 1826 | South Wingfield, Wirksworth, Derbyshire, England | I110 |
24 | ![]() | 12 Oct 1834 | South Wingfield, Wirksworth, Derbyshire, England | I76 |
25 | ![]() | 25 Nov 1832 | South Wingfield, Wirksworth, Derbyshire, England | I113 |
26 | ![]() | 08 Jun 1828 | South Wingfield, Wirksworth, Derbyshire, England | I111 |
27 | ![]() | 15 Aug 1830 | South Wingfield, Wirksworth, Derbyshire, England | I112 |
28 | ![]() | 1674 | South Wingfield, Wirksworth, Derbyshire, England | I161 |
29 | ![]() | 1792 | South Wingfield, Wirksworth, Derbyshire, England | I678 |
30 | ![]() | 1824 | South Wingfield, Wirksworth, Derbyshire, England | I679 |
31 | ![]() | 1828 | South Wingfield, Wirksworth, Derbyshire, England | I680 |
32 | ![]() | Abt. 1816 | South Wingfield, Wirksworth, Derbyshire, England | I6308 |
33 | ![]() | Abt 1825 | South Wingfield, Wirksworth, Derbyshire, England | I6312 |
34 | ![]() | Abt. 1813 | South Wingfield, Wirksworth, Derbyshire, England | I6307 |
35 | ![]() | Abt. 1819 | South Wingfield, Wirksworth, Derbyshire, England | I6310 |
36 | ![]() | Abt. 1822 | South Wingfield, Wirksworth, Derbyshire, England | I6311 |
37 | ![]() | Abt. 1815 | South Wingfield, Wirksworth, Derbyshire, England | I6295 |
38 | ![]() | Abt. 1818 | South Wingfield, Wirksworth, Derbyshire, England | I6309 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1816 | South Wingfield, Wirksworth, Derbyshire, England | I6308 |
2 | ![]() | 13 Nov 1825 | South Wingfield, Wirksworth, Derbyshire, England | I6312 |
3 | ![]() | 27 Jun 1813 | South Wingfield, Wirksworth, Derbyshire, England | I6307 |
4 | ![]() | 24 Oct 1819 | South Wingfield, Wirksworth, Derbyshire, England | I6310 |
5 | ![]() | 24 Feb 1822 | South Wingfield, Wirksworth, Derbyshire, England | I6311 |
6 | ![]() | 14 May 1815 | South Wingfield, Wirksworth, Derbyshire, England | I6295 |
7 | ![]() | 11 Oct 1818 | South Wingfield, Wirksworth, Derbyshire, England | I6309 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1819 | South Wingfield, Wirksworth, Derbyshire, England | I6310 |
2 | ![]() | Jan 1825 | South Wingfield, Wirksworth, Derbyshire, England | I6311 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1819 | South Wingfield, Wirksworth, Derbyshire, England | I6310 |
2 | ![]() | 13 Jan 1825 | South Wingfield, Wirksworth, Derbyshire, England | I6311 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CALLADINE / TURNER | 20 Feb 1804 | South Wingfield, Wirksworth, Derbyshire, England | F258 |
2 | MILWARD / LOMAS | 19 Sep 1694 | South Wingfield, Wirksworth, Derbyshire, England | F112 |