>

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1882 | Temple Normanton, Derbyshire, England | I6389 |
2 | ![]() | Abt 1795 | Temple Normanton, Derbyshire, England | I8062 |
3 | ![]() | Abt 1822 | Temple Normanton, Derbyshire, England | I8058 |
4 | ![]() | Abt 1807 | Temple Normanton, Derbyshire, England | I8340 |
5 | ![]() | Abt 1797 | Temple Normanton, Derbyshire, England | I8339 |
6 | ![]() | Abt 1793 | Temple Normanton, Derbyshire, England | I8338 |
7 | ![]() | Abt 1757 | Temple Normanton, Derbyshire, England | I8345 |
8 | ![]() | Abt 1756 | Temple Normanton, Derbyshire, England | I8344 |
9 | ![]() | 21 Mar 1809 | Temple Normanton, Derbyshire, England | I8341 |
10 | ![]() | 25 Sept 1804 | Temple Normanton, Derbyshire, England | I8336 |
11 | ![]() | Abt 1762 | Temple Normanton, Derbyshire, England | I8346 |
12 | ![]() | Abt 1754 | Temple Normanton, Derbyshire, England | I8334 |
13 | ![]() | Abt 1792 | Temple Normanton, Derbyshire, England | I8337 |
14 | ![]() | Abt. 1869 | Temple Normanton, Derbyshire, England | I6134 |
15 | ![]() | 1870 | Temple Normanton, Derbyshire, England | I2729 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1909 | Temple Normanton, Derbyshire, England | I93 |
2 | ![]() | Bef 24 Dec 1823 | Temple Normanton, Derbyshire, England | I8062 |
3 | ![]() | Bef 2 Aug 1819 | Temple Normanton, Derbyshire, England | I8334 |
4 | ![]() | 1906 | Temple Normanton, Derbyshire, England | I2721 |
5 | ![]() | Bef 28 Aug 1781 | Temple Normanton, Derbyshire, England | I8343 |