Worksop, Nottinghamshire, England

Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1921 | Worksop, Nottinghamshire, England | I5484 |
2 | ![]() | 1657 | Worksop, Nottinghamshire, England | I1138 |
3 | ![]() | Abt. 1847 | Worksop, Nottinghamshire, England | I7228 |
4 | ![]() | Abt 1843 | Worksop, Nottinghamshire, England | I3234 |
5 | ![]() | Abt 1863 | Worksop, Nottinghamshire, England | I3235 |
6 | ![]() | 1825 | Worksop, Nottinghamshire, England | I1512 |
7 | ![]() | Abt 1920 | Worksop, Nottinghamshire, England | I6369 |
8 | ![]() | Abt 1914 | Worksop, Nottinghamshire, England | I6367 |
9 | ![]() | Abt 1925 | Worksop, Nottinghamshire, England | I6370 |
10 | ![]() | Abt 1916 | Worksop, Nottinghamshire, England | I6368 |
11 | ![]() | I6128 | ||
12 | ![]() | Dec 1873 | Worksop, Nottinghamshire, England | I3233 |
13 | ![]() | Abt 1866 | Worksop, Nottinghamshire, England | I3239 |
14 | ![]() | Abt 1855 | Worksop, Nottinghamshire, England | I3238 |
15 | ![]() | Abt 1857 | Worksop, Nottinghamshire, England | I3237 |
16 | ![]() | Abt 1859 | Worksop, Nottinghamshire, England | I3236 |
17 | ![]() | Abt 1869 | Worksop, Nottinghamshire, England | I3232 |
18 | ![]() | 11 May 1869 | Worksop, Nottinghamshire, England | I3224 |
19 | ![]() | Abt 1861 | Worksop, Nottinghamshire, England | I4783 |
20 | ![]() | Abt 1863 | Worksop, Nottinghamshire, England | I3241 |
21 | ![]() | Abt 1865 | Worksop, Nottinghamshire, England | I3242 |
22 | ![]() | 22 Oct 1919 | Worksop, Nottinghamshire, England | I6689 |
23 | ![]() | Abt. 1821 | Worksop, Nottinghamshire, England | I7146 |
24 | ![]() | Abt 1824 | Worksop, Nottinghamshire, England | I8350 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1884 | Worksop, Nottinghamshire, England | I5434 |
2 | ![]() | 24 Apr 1940 | Worksop, Nottinghamshire, England | I6731 |
3 | ![]() | 1897 | Worksop, Nottinghamshire, England | I3231 |
4 | ![]() | 2 Feb 1927 | Worksop, Nottinghamshire, England | I5330 |
5 | ![]() | Poss 1863 | Worksop, Nottinghamshire, England | I4783 |
6 | ![]() | 1898 | Worksop, Nottinghamshire, England | I3230 |
7 | ![]() | 1900 | Worksop, Nottinghamshire, England | I7171 |
8 | ![]() | Abt. 1881 | Worksop, Nottinghamshire, England | I5435 |
9 | ![]() | 1872 | Worksop, Nottinghamshire, England | I5099 |
10 | ![]() | 1974 | Worksop, Nottinghamshire, England | I3718 |
11 | ![]() | 1970 | Worksop, Nottinghamshire, England | I5482 |
12 | ![]() | 1933 | Worksop, Nottinghamshire, England | I6353 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Hudson | 1919 | Worksop, Nottinghamshire, England | F1393 |
2 | Cowley / Donaldson | 1878 | Worksop, Nottinghamshire, England | F1975 |
3 | Cutts / MOSLEY | 1936 | Worksop, Nottinghamshire, England | F2095 |
4 | Dickens / Hudson | 1924 | Worksop, Nottinghamshire, England | F1394 |
5 | Harrison / Hudson | 1914 | Worksop, Nottinghamshire, England | F1388 |
6 | MOSLEY / | F2073 |