Report: Oldest Living Individuals
Description: Lists all Living Individuals Oldest to Youngest at Todays Date
Matches 1 to 50 of 168 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Age | Birth Place |
1 | I4922 | INNOCENT | Hannah | 03 Jan 1778 | 243 | Alfreton, Derbyshire, England ![]() |
2 | I1561 | LIGHTFOOT | James | 06 Feb 1897 | 124 | Shipley, West Yorkshire, England ![]() |
3 | I4973 | NICHOLSON | Harriet Gertrude | 30 Jun 1902 | 119 | |
4 | I3654 | SAINRAT | Marie Louise | 15 Apr 1903 | 118 | Chantenay, Nievre, France ![]() |
5 | I4291 | MOSLEY | Gladys | 30 Jun 1909 | 112 | Ault Hucknall, Derbyshire, England ![]() |
6 | I3734 | COLLINET | Marie Jeanne | 23 Jul 1910 | 111 | Paris 12eme, France ![]() |
7 | I2 | WHITTINGTON | Constance | 26 Jun 1918 | 103 | Rotherham, South Yorkshire, England ![]() |
8 | I1559 | GRICE | Kenneth Stuart | 24 Apr 1923 | 98 | Rotherham, South Yorkshire, England ![]() |
9 | I3359 | HILL | Joseph | 26 Aug 1923 | 98 | |
10 | I6723 | Cook | Ruth Dorothy | 15 Nov 1924 | 97 | Chesterfield, Derbyshire, England ![]() |
11 | I1560 | LIGHTFOOT | Constance | 19 Feb 1924 | 97 | Conisbrough, South Yorkshire, England ![]() |
12 | I6141 | Trueman | Stanley | 11 Apr 1924 | 97 | Chesterfield, Derbyshire, England ![]() |
13 | I7910 | Smithurst | Ernest | 28 Feb 1927 | 94 | |
14 | I3361 | HILL | George Edward | 28 Nov 1928 | 93 | Ashover, Derbyshire, England ![]() |
15 | I3362 | HILL | Christopher Albert | 24 Sep 1930 | 91 | |
16 | I3363 | HILL | Elizabeth Margaret | 23 Dec 1931 | 90 | |
17 | I3712 | LE BALLIER | Jeanne Marie Yvette | 27 Jul 1931 | 90 | |
18 | I3161 | DUNCAN | Joseph | 02 Jul 1933 | 88 | Plumstead, Greater London, England ![]() |
19 | I3111 | MOSLEY | Margaret Eileen | 25 Aug 1934 | 87 | Chesterfield, Derbyshire, England ![]() |
20 | I3540 | FRELIN | André | 30 Nov 1935 | 86 | Paris, France ![]() |
21 | I3534 | FERREAU | Marguerite | 07 Oct 1936 | 85 | Houilles, Yvelines, 78***, France ![]() |
22 | I6857 | Marson | Donald Lewis | 24 Jan 1937 | 84 | Seattle, Washington, United States ![]() |
23 | I6858 | Marson | Donna Elinor | 24 Jan 1937 | 84 | Seattle, Washington, United States ![]() |
24 | I8416 | Mosley | Geoffrey | 29 Apr 1937 | 84 | |
25 | I6860 | Stuart | Nancy Anne | 21 Mar 1939 | 82 | Seattle, Washington, United States ![]() |
26 | I3445 | BERERA | Marie Claude | 20 Nov 1940 | 81 | |
27 | I3475 | FERREAU | Andre | 26 Jul 1940 | 81 | Paris 14, 75014, France ![]() |
28 | I4303 | MOSLEY | Brian Wilfred | 6 July 1940 | 81 | Palterton, Derbyshire, England ![]() |
29 | I3327 | Mutchler | John Edwin | 13 Jun 1940 | 81 | Grand Rapids, Kent, Michigan, USA ![]() |
30 | I4304 | MILNE | Georgina Victoria | 19 Aug 1941 | 80 | London, England ![]() |
31 | I6593 | Pickard | Keith John | 26 Mar 1941 | 80 | |
32 | I3329 | Mutchler | David Guy | 9 Jun 1942 | 79 | Grand Rapids, Kent, Michigan, USA ![]() |
33 | I3476 | FRELIN | Edith | 14 Aug 1943 | 78 | Paris 14, 75014, France ![]() |
34 | I7738 | Barnett | Linda Mary | 20 Apr 1944 | 77 | 426 Chatsworth Rd, Chesterfield, Derbyshire, England ![]() |
35 | I3218 | HILL | John Michael | 18 Jan 1944 | 77 | Chesterfield, Derbyshire, England ![]() |
36 | I8629 | Kirkland | David B | 1944 | 77 | Chesterfield, Derbyshire, England ![]() |
37 | I3330 | Mutchler | Thomas Lee | 14 Nov 1944 | 77 | Grand Rapids, Kent, Michigan, USA ![]() |
38 | I8608 | Wilson | Joan | 11 Mar 1944 | 77 | Bucklow, Cheshire, England ![]() |
39 | I3164 | DUNCAN | Alan Bruce | 16 Jul 1945 | 76 | Woolwich, Greater London, England ![]() |
40 | I3508 | GOURAUD | Jean Pierre | 02 Aug 1948 | 73 | |
41 | I8405 | MOSLEY | David | 1948 | 73 | Chesterfield, Derbyshire, England ![]() |
42 | I6887 | Blakemore | James | 23 Nov 1949 | 72 | Conisbrough, South Yorkshire, England ![]() |
43 | I6903 | Allen | Rosemary Ann | 6 Sept 1951 | 70 | |
44 | I3491 | PERSINET | Dominique | 26 Jan 1951 | 70 | |
45 | I3410 | ROBERT | Patrice Hervé | 9 Feb 1951 | 70 | La Garenne, Colombes, Hauts de Seine, France ![]() |
46 | I3525 | ESSERS | Claude | 09 Aug 1952 | 69 | |
47 | I3820 | Owen | Janet Margaret | 29 Oct 1952 | 69 | Fernhill Heath, Worcestershire, England ![]() |
48 | I3527 | VARRIGADE | Arlette | 11 Mar 1952 | 69 | |
49 | I3526 | ESSERS | Gerard | 04 Apr 1953 | 68 | |
50 | I3509 | GOURAUD | Martine | 04 Mar 1953 | 68 |
1 2 3 4 Next»