Tree Statistics
Owner | Martin Mosley | |
Tree Name | My Genealogy | |
Individuals | 8,924 | |
Families | 2,214 | |
Sources | 40 |
Description | Quantity |
---|---|
Total Males | 4,497 (50.39%) |
Total Females | 4,426 (49.6%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 578 |
Total Unique Surnames | 1,245 |
Total Photos | 607 |
Total Documents | 2,611 |
Total Headstones | 69 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Average Lifespan 1 | 63yrs, 208days |
Earliest Birth (Elizabeth ADDY) | Abt. 1831 |
Name | Age |
---|---|
Edward Leslie CHAPMAN | 102yrs, 54days |
Mary Ann LEA | 101yrs, 76days |
Olive MARSON | 96yrs, 178days |
Patricia Marion WARWICK | 96yrs, 42days |
Edwin IBBERSON | 96yrs, |
Edward ADDY | 95yrs, |
Walter Ernest VINTIN | 95yrs, |
Howard KEATLEY | 95yrs, |
Sylvia Irene LONGCORE | 94yrs, 100days |
Elsie LOWE | 94yrs, 67days |
Lucy THORPE | 94yrs, 23days |
May MOSLEY | 94yrs, |
Marie Lorraine CHASE | 93yrs, 322days |
Margery Emma MOSLEY | 93yrs, 47days |
D.E. NICHOLSON | 93yrs, 32days |
Beryl Phylis HOARE | 93yrs, |
Norman Daryl MUTCHLER | 93yrs, |
Arthur JEPSON | 93yrs, |
Daisy L CRISPIN | 92yrs, 284days |
Minnie RODERICK | 92yrs, 281days |
Welcome, As a member of the site you may see further stats about Living Individuals. To register as a Member, click here. Already a registered Member click here. |
Please Note 1 | 1 Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |